Service Tools
AS RETRIEVABLE BRIDGE PLUG
The AS Retrievable Bridge Plug is a high pressure plug for multiple zone and selective single zone operations such as acidizing, fracturing, cementing and testing. It features a large internal by-pass to reduce swabbing when running and retrieving. The by-pass closes during the setting of the plug and opens prior to releasing the upper slips to equalize pressure when unsetting. The by-pass is located directly below the upper slips to help wash debris when the by-pass is open.
This tool can be set in tension or compression. It can be set shallow in unsupported casing to contain pressure while working on wellhead equipment. It can be set in tension making it ideal for setting shallow to test wellhead equipment and also deep, high-pressure wells.
The ASW Retrievable Bridge Plug is a version of the AS Retrievable Bridge Plug that allows the plug to be set on wireline or with a hydraulic setting tool, and retrieved with tubing. It cannot be reset in the wellbore once it is unset, but it can be pulled, re-dressed and run again. A Wireline Adapter Kit is required for this version.
Features:
- 1/4 right-hand set and release (standard)
- Large internal by-pass
- Set shallow or deep
- Pressure equalization before release
- High pressure rating
- Additional J-slot arrangements available
- AS Bridge Plug is set mechanically in tension or compression
- ASW Bridge Plug version can be set using wireline or hydraulic setting tool
PRODUCT SPECIFICATIONS
Casing |
Recommended Hole Size IN |
Gage OD IN |
Max OD IN |
Thread Connection Pin Down |
|
---|---|---|---|---|---|
Size IN |
Weight LBS/FT |
||||
3-1/2 | 7.7 - 10.2 | 2.922 - 3.068 | 2.781 | - | 1.900 EUE |
4 | 9.5 - 11.0 | 3.476 - 3.548 | 3.250 | - | 1.900 EUE |
4-1/2 | 9.5 - 13.5 | 3.920 - 4.090 | 3.750 | - | 2-3/8 EUE |
15.1 | 3.826 | 3.656 | - | 2-3/8 EUE | |
15.1 - 16.6 | 3.754 - 3.826 | 3.625 | - | 2-3/8 EUE | |
5 | 11.5 - 15.0 | 4.408 - 4.560 | 4.125 | 4.215¹ | 2-3/8 EUE |
18.0 - 21.0 | 4.154 - 4.276 | 3.969 | 4.010¹ | 2-3/8 EUE | |
5-1/2 | 9.0 - 13.0 | 5.044 - 5.192 | 4.812 | - | 2-3/8 EUE |
13.0 - 20.0 | 4.778 - 5.044 | 4.625 | - | 2-3/8 EUE | |
20.0 - 23.0 | 4.670 - 4.778 | 4.500 | - | 2-3/8 EUE | |
23.0 - 26.0 | 4.548 - 4.670 | 4.375 | - | 2-3/8 EUE | |
6 | 17.0 - 20.0 | 5.352 - 5.450 | 5.188 | - | 2-3/8 NUE |
6-5/8 | 17.0 - 24.0 | 5.921 - 6.135 | 5.750 | - | 2-3/8 EUE |
24.0 - 32.0 | 5.675 - 5.921 | 5.500 | - | 2-3/8 EUE | |
32.0 - 35.0 | 5.575 - 5.675 | 5.375 | - | 2-3/8 NUE | |
7 | 17.0 - 26.0 | 6.276 - 6.538 | 5.969 | 6.062¹ | 2-3/8 EUE |
26.0 - 32.0 | 6.094 - 6.276 | 5.875 | - | 2-3/8 EUE | |
7-5/8 | 24.0 - 29.7 | 6.875 - 7.025 | 6.672 | 6.687¹ | 2-3/8 EUE |
29.7 - 33.7 | 6.765 - 6.875 | 6.527 | - | 2-3/8 EUE | |
33.7 - 39.0 | 6.625 - 6.765 | 6.453 | 6.499¹ | 2-3/8 EUE | |
8-5/8 | 20.0 - 28.0 | 8.017 - 8.191 | 7.750 | - | 3-1/2 EUE |
24.0 - 40.0 | 7.725 - 8.097 | 7.500 | - | 3-1/2 EUE | |
9-5/8 | 32.3 - 43.5 | 8.755 - 9.001 | 8.500 | - | 3-1/2 EUE |
43.5 - 53.5 | 8.535 - 8.755 | 8.250 | - | 3-1/2 EUE | |
10-3/4 | 32.75 - 51.0 | 9.850 - 10.192 | 9.625 | - | 3-1/2 EUE |
51.0 - 65.7 | 9.560 - 9.850 | 9.312 | 9.374¹ | 3-1/2 EUE | |
11-3/4 | 42.0 - 71.0 | 10.586 - 11.084 | 10.375 | 10.500¹ | 3-1/2 EUE |
13-3/8 | 54.5 - 77.0 | 12.275 - 12.615 | 12.000 | - | 3-1/2 EUE |
14 | 82.5 - 101.5 | 12.600 - 12.876 | 12.438 | 12.500¹ | 3-1/2 EUE |
16 | 65.0 - 109.0 | 14.688 - 15.250 | 14.438 | - | 4-1/2 IF TOOL JOINT |
18-5/8 | 87.5 - 117.5 | 17.439 - 17.755 | 17.000 | - | 4-1/2 IF TOOL JOINT |
20 | 133.0 - 169.0 | 18.376 - 18.730 | 18.000 | - | 4-1/2 IF TOOL JOINT |
1 Maximum OD is across retracted drag blocks.