Service Tools


TYPE T SQUEEZE PACKER

The Type T Squeeze Packer is a versatile, easy to use tension set tool which holds differential pressure from above or below. This packer is designed to run, set, reset and retrieve easily, even under adverse conditions. This packer can be set at any depth and is used when insufficient weight is available to set a compression packer. This packer is ideal for squeeze cementing, casing testing, stimulation treatments and straddle operations using a retrievable bridge plug.

An SC Tension Unloader is generally run above this packer allowing pressure equalization before release. The SC Tension Unloader also provides a by-pass when running and retrieving to minimize swabbing of the elements.

This packer features a full bore that minimizes the potential for screening out during fracturing, does not restrict the flow rates and allows the use of through-tubing tools without pulling the packer.

This packer also features an emergency release system that uses a high-ratio left-hand thread. Applying right-hand rotation of the tubing relaxes the packing elements and moves the lower cone well away from the slips allowing the slips to fully retract.

Features:

  • Holds pressure from above or below
  • Safety release allows circulation around the slips
  • Full opening
  • Optional setting configuration
  • Bi-directional slips

Casing

Recommended Hole Size

IN

Gage OD

IN

Tool OD

IN

Tool ID

IN

Thread Connections

Box Up / Pin Down

Size

IN

Weight

LBS/FT

2-7/8 6.4 - 6.5 2.375 - 2.441 2.250 - 0.75 1.660 EUE
4 9.5 - 11.0 3.476 - 3.548 3.250 - 1.63 2-3/8 EUE
4-1/2 9.5 - 13.5 3.920 - 4.090 3.750 - 2.00 2-3/8 EUE
15.1 - 16.9 3.740 - 3.826 3.594 - 1.63 2-3/8 EUE
5 13.0 - 18.0 4.276 - 4.494 4.125 - 2.00 2-3/8 EUE
18.0 - 20.8 4.156 - 4.276 4.000 - 2.00 2-3/8 EUE
5-1/2 14.0 - 20.0 4.778 - 5.012 4.625 - 2.00 2-3/8 EUE
20.0 - 23.0 4.670 - 4.778 4.500 - 2.00 2-3/8 EUE
6 14.0 - 20.0 5.352 - 5.552 5.188 - 2.00 2-3/8 EUE
6-5/8 24.0 - 28.0 5.791 - 5.921 5.625 - 2.50 2-7/8 EUE
7 17.0 - 26.0 6.276 - 6.538 6.000 6.057¹ 2.50 2-7/8 EUE
26.0 - 32.0 6.094 - 6.276 5.875 - 2.50 2-7/8 EUE
7-5/8 24.0 - 29.7 6.875 - 7.025 6.672 - 2.50 2-7/8 EUE
33.7 - 39.0 6.625 - 6.765 6.453 - 2.50 2-7/8 EUE
8-5/8 20.0 - 28.0 8.017 - 8.191 7.750 - 3.00 3-1/2 EUE
28.0 - 40.0 7.725 - 8.097 7.500 - 3.00 3-1/2 EUE
9-5/8 32.3 - 43.5 8.755 - 9.001 8.500 - 3.00 3-1/2 EUE
43.5 - 53.5 8.535 - 8.755 8.250 - 3.00 3-1/2 EUE
10-3/4 32.75 - 55.5 9.760 - 10.192 9.500 - 4.00 4-1/2 EUE
60.7 - 85.3 9.156 - 9.660 9.000 - 4.00 4-1/2 EUE
13-3/8 48.0 - 77.0 12.275 - 12.715 12.000 - 4.00 4-1/2 EUE
16 65.0 - 109.00 14.688 - 15.250 14.438 - 5.00 6-5/8 FULL HOLE TOOL JOINT
20 133.0 - 169.0 18.376 - 18.730 18.000 - 5.00 6-5/8 FULL HOLE TOOL JOINT

1 Maximum OD is across retracted drag blocks.

 

Work With Us.