Bridge Plugs & Cement Retainers


TYPE-A BRIDGE PLUG - 10K

The Type A Bridge Plug is a dependable tubing or wireline set drillable plug. One piece heat-treated slips provide secure setting.

Features:

  • Cost effective & dependable
  • Nitrile elastomer element system
  • Materials are compatible with P-110 casing
  • Simple conversion to cement retainer
  • Mechanical or wireline set
  • Easily drilled

PRODUCT SPECIFICATIONS

Casing

Tool

OD

IN

MAX ID

IN

MIN ID

IN

Weight

LBS/FT

OD

IN

4-1/2 4.090 3.820 9.5 – 15.1 3.61
5 4.560 4.276 11.5 -18 3.93
5-1/2 5.044 4.670 13 – 23 4.31
6-5/8 6.130 5.580 17 – 34.5 5.38
7 6.530 6.00 17 – 35 5.69
7 6.800 6.330 17 – 24 6.00
7-5/8 20 – 39
7-5/8 7.250 6.620 20 – 39 6.31
8-5/8 8.090 7.430 24 – 52 7.12
9-5/8 9.060 8.370 29.3 – 61.1 8.12
10-3/4 10.192 9.660 32.7 – 60.7 9.44
11-3/4 11.150 10.772 38 – 60 10.43
13-3/8 12.715 12.191 48 – 72 12.00
16 15.250 14.250 65 – 128 14.10
18-5/8 18.000 17.480 87.5 17.13
20 19.124 18.330 94 – 133 18.38

LENGTHS AND DIAMETERS

SIZE

A

B

C

D

E

F

G

H

4-1/2 17.93 - 16.61 15.67 2.49 3.61 3.57 3.52 1.35 3.61
5 17.93 - 16.61 15.67 3.88 3.93 3.89 3.90 1.35 3.94
5-1/2 17.94 - 16.59 15.67 4.30 4.31 4.31 4.25 1.35 4.31
7 18.41 - 17.45 16.89 5.63 5.69 5.64 5.62 2.02 5.69
7 18.41 - 17.45 16.89 5.93 6.00 5.93 5.93 2.02 5.69
7-5/8 19.75 - 17.45 16.95 6.25 6.31 6.26 6.26 2.02 6.32
8-5/8 21.10 - 18.81 17.41 7.07 7.13 7.11 7.13 2.02 7.13
9-5/8 20.67 - 18.54 17.40 8.07 8.13 8.12 8.12 2.02 8.13
10-3/4 21.03 - 19.9 17.33 9.38 9.44 9.44 9.42 2.02 9.44
11-3/4 20.35 - 18.63 16.83 10.38 10.43 10.43 10.41 2.02 10.43
13-3/8 21.01 - 18.79 17.36 11.87 11.99 11.99 11.92 2.02 11.99
16 29.59 - 27.72 25.95 14.09 14.12 14.11 14.09 2.02 14.12
18-5/8 29.66 - 27.43 26.07 16.77 16.80 16.79 16.77 2.02 16.80
20 29.46 - 27.40 25.88 18.07 18.38 18.31 18.18 2.02 18.34
 

Work With Us.