Bridge Plugs & Cement Retainers


CEMENT RETAINER - 10K

The Cement Retainer is a dependable tubing or wire-line set drillable retainer. One piece heat-treated slips provide secure setting.

Features:

  • Simple surface control valve
  • Allows pressure testing before squeeze
  • Valve automatically closes when the stinger is removed, locking in the squeeze pressure
  • Valve protects sensitive zones in low fluid wells
  • Simple conversion to bridge plug
  • Mechanical or wire-line set
  • Easily drilled

PRODUCT SPECIFICATIONS

Casing

Tool

OD

IN

ID Max.

IN

ID Min.

IN

Weight

LBS/FT

OD

IN

2-3/8 2.074 1.780 4 - 5.8 1.75
2-7/8 2.441 2.347 6.4 – 7.8 2.23
3-1/2 3.258 2.867 5.75 – 10.3 2.76
3-1/2 2.750 12.95 2.57
4.0 3.729 3.340 5.60 - 14.00 3.140
4-1/2 4.090 3.820 9.5 – 15.1 3.61
5 4.560 4.276 11.5 -18 3.93
5-1/2 5.044 4.670 13 – 23 4.31
5-3/4 21.9 - 24.4
6-5/8 6.130 5.580 17 – 34.5 5.38
7 6.530 6.000 17 – 35 5.69
7 6.800 6.330 17 – 24 6.00
7-5/8 33.7 - 47.1
7-5/8 7.250 6.620 20 – 39 6.31
8-5/8 8.090 7.430 24 – 52 7.12
9-5/8 9.060 8.370 29.3 – 61.1 8.12
10-3/4 10.192 9.660 32.7 – 60.7 9.44
9.979 9.112 51 - 79.2 9.03
11-3/4 11.150 10.772 38 – 60 10.43
13-3/8 12.715 12.191 48 – 72 12.00
16 15.250 14.250 65 – 128 14.12
18-5/8 18.000 17.480 87.5 17.13
20 19.124 18.330 94 – 133 18.38

2-3/8" - 3-1/2" LENGTHS AND DIAMETERS

SIZE

A

B

C

D

E

F

G

H

I

J

K

L

2-3/8 12.79 11.55 1.03 1.75 1.80 1.75 1.79 .68 1.80 1.03 1.75 1.20
2-7/8 15.70 14.20 1.25 2.23 2.20 2.22 2.18 .82 2.19 1.25 2.22 1.28
3-1/2 16.61 14.24 1.50 2.75 2.69 2.75 2.68 .81 2.70 1.49 2.75 1.53
3-1/2 16.61 14.15 1.50 2.75 2.54 2.57 2.55 .81 2.55 1.50 2.57 1.53

4-1/2" - 16" LENGTHS AND DIAMETERS

SIZE

A

B

C

D

E

F

G

H

I

J

4-1/2” 22.93/21.61 21.15 3.49 3.61 3.57 3.52 1.35 3.59 1.00 2.495
5” 22.93/21.61 21.15 3.88 3.93 3.89 3.90 1.35 3.86 1.00 2.495
5-1/2” 22.29/20.94 20.50 4.30 4.31 4.31 4.25 1.35 4.31 1.00 2.615
7” 24.30/20.94 22.78 5.63 5.69 5.64 5.62 2.01 5.69 1.51 3.745
7-5/8” 25.50/23.22 22.70 6.25 6.31 6.26 6.26 2.01 6.32 1.51 4.370
8-5/8" 26.55 22.87 7.07 7.13 7.11 7.13 2.01 7.13 1.51 3.745
9-5/8" 26.11 22.85 8.07 8.13 8.12 8.12 2.01 8.13 1.51 3.380
10-3/4" 26.48 22.79 9.38 9.44 9.44 9.42 2.01 9.44 1.51 3.380
10-3/4" 26.48 22.79 9.00 9.03 9.03 9.00 2.01 9.029 1.51 3.380
11-3/4" 25.84 22.85 10.37 11.99 10.43 11.92 2.02 10.43 1.51 3.745
13-3/8" 26.44 22.87 11.96 11.99 12.00 11.92 2.02 11.99 1.51 3.745
16" 29.56 25.95 14.09 14.12 14.11 14.09 2.02 14.12 1.51 4.485
 

Work With Us.