Bridge Plugs & Cement Retainers
10K DRILLABLE BRIDGE PLUG
The 10K Bridge Plug is specifically designed to provide a low cost, medium performance plug to temporarily or permanently abandon a well bore. Other zone isolation applications for the 10K Bridge Plug includes testing, cementing, or stimulating. The 10K Bridge Plug can be set on wireline.
Features:
- Cost effective & dependable
- Nitrile elastomer element system
- Top equalizing
- Materials are compatible with P-110 casing
- Expandable metal backup rings
- Quick and easy drill-up
- Compatible with standard wireline pressure setting tools or many hydraulic setting tools
- Optional: Mule Shoe
Applications:
- Squeeze cementing
- Fracturing
- Temporary or permanent plug and abandonment
PRODUCT SPECIFICATIONS
Casing |
Tool |
|||
---|---|---|---|---|
OD IN |
MAX ID IN |
MIN ID IN |
Weight LBS/FT |
OD IN |
2-3/8 | 2.074 | 1.780 | 4 – 5.8 | 1.75 |
2-7/8 | 2.441 | 2.347 | 6.4 – 7.8 | 2.23 |
3-1/2 | 3.068 | 2.992 | 5.75 – 10.3 | 2.76 |
3-1/2 | 2.750 | 12.95 | 2.57 | |
4 | 3.729 | 3.340 | 5.60 - 14.00 | 3.140 |
4-1/2 | 4.090 | 3.820 | 9.5 – 15.1 | 3.61 |
4-1/2 | 3.958 | 3.920 | 12.6 - 13.5 | 2.87 |
5 | 4.560 | 4.276 | 11.5 -18 | 3.93 |
5-1/2 | 5.044 | 4.670 | 13 – 23 | 4.31 |
6-5/8 | 6.130 | 5.580 | 17 – 34.5 | 5.38 |
7 | 6.530 | 6.000 | 17 – 35 | 5.69 |
7 | 6.800 | 6.330 | 17 – 24 | 6.00 |
7-5/8 | 33.7 - 47.1 | |||
7-5/8 | 7.250 | 6.620 | 20 – 39 | 6.31 |
8-5/8 | 8.090 | 7.430 | 24 – 52 | 7.12 |
9-5/8 | 9.060 | 8.370 | 29.3 – 61.1 | 8.12 |
10-3/4 | 10.192 | 9.660 | 32.7 – 60.7 | 9.44 |
11-3/4 | 11.150 | 10.772 | 38 – 60 | 10.43 |
13-3/8 | 12.715 | 12.191 | 48 – 72 | 12.00 |
16 | 15.250 | 14.250 | 65 – 128 | 14.10 |
18-5/8 | 18.000 | 17.480 | 87.5 | 17.13 |
20 | 19.124 | 18.330 | 94 – 133 | 18.38 |

BRIDGE PLUG LENGTHS AND DIAMETERS
SIZE |
A |
B |
C |
D |
E |
F |
G |
---|---|---|---|---|---|---|---|
2-3/8 | 15.18 | 8.79 | 1.75 | 1.75 | 1.73 | 1.74 | 1.75 |
2-7/8 | 13.69 | 10.875 | 2.23 | 2.22 | 2.18 | 2.19 | 2.23 |
3-1/2 | 19.55 | 11.99 | 2.75 | 2.75 | 2.69 | 2.70 | 2.75 |
4 | 19.55 | 11.99 | 2.57 | 2.57 | 2.55 | 2.55 | 2.57 |
4-1/2 | 20.55 | 14.12 | 3.60 | 3.61 | 3.57 | 3.52 | 3.60 |
5 | 21.37 | 15.32 | 3.93 | 3.93 | 3.89 | 3.90 | 3.94 |
5-1/2 | 16.46 | 15.97 | 4.29 | 4.31 | 4.31 | 4.25 | 4.31 |
6-5/8 | 18.51 | 17.92 | 5.38 | 5.38 | 5.34 | 5.25 | 5.38 |
7 | 18.77 | 18.05 | 5.69 | 5.69 | 5.64 | 5.62 | 5.69 |
7-5/8 | 18.47 | 17.87 | 6.31 | 6.31 | 6.25 | 6.25 | 6.31 |
9-5/8 | 19.57 | 18.95 | 7.12 | 7.12 | 7.10 | 7.13 | 7.12 |
9-5/8 | 19.47 | 18.87 | 8.12 | 8.12 | 8.11 | 8.12 | 8.12 |
10-3/4 | 20.18 | 19.50 | 9.43 | 9.43 | 9.44 | 9.42 | 9.43 |
11-3/4 | 20.25 | 19.41 | 10.43 | 10.43 | 10.43 | 10.41 | 10.43 |
13-3/4 | 20.38 | 19.60 | 11.99 | 11.99 | 12.00 | 11.92 | 11.99 |
16 | 29.26 | 28.82 | 14.12 | 14.12 | 14.11 | 14.09 | 14.12 |
18-5/8 | 29.26 | 28.86 | 16.80 | 16.80 | 16.79 | 16.77 | 16.80 |
20 | 29.26 | 28.93 | 18.10 | 18.10 | 18.09 | 18.07 | 18.10 |
MULE SHOE LENGTH AND DIAMETER
A |
B |
C |
D |
E |
F |
G |
---|---|---|---|---|---|---|
22.85 | 16.89 | 3.60 | 3.61 | 3.57 | 3.52 | 3.60 |
