Mechanical Set Packers


R-3 DOUBLE GRIP PACKER

The R-3 is a double grip, compression set, retrievable packer that is mostly used in production, stimulation and testing operations.

Features:

  • Differential lock helps keep the by-pass closed and locked to the mandrel during high-pressure operations
  • Automatically returns to run-in position when moved up the hole
  •  Hydraulic hold-down for differential pressure from below
  • Long stroke mandrel simplifies circulation of fluids without releasing the packer
  • Large by-pass allows speedy equalization of fluids
  • Rocker type slips
  • Standard right-hand set, optional left-hand set
  • Large bore available (45RDL)
  • Parts interchangeable with other manufacturers

Setting Procedure
The R-3 Double Grip Packer is run in with the by-pass valve in the open position to permit free circulation both through and around the packer. The packer should be run one foot below setting depth. To set the R-3, pick up the tubing to the desired setting position, rotate to the right, and then slack-off. The J-pin will move clear of the J-slot and the cone will move under the slips. Application of set-down weight, for standard packing element system (7,000 lb. for sizes 41/2 thru 51/2, 5,000 lb. for size 51/2 x 27/8, 9,000 lb. for size 7”, 11,000 lb. for size 85/8, and 15,000 lb. for size 95/8) closes and seals the bypass valve, sets the slips, and packs-off the packing elements. The formation below the packer, which is now completely isolated from the annulus above, is accessible only through the tubing string.

Releasing Procedure
To release the packer, raise the tubing string the full length of the packer. When the J-pin of the bottom sub engages the slip stop ring (jay housing), the J-pin automatically moves into the running position. This allows the tool to be moved up or down the wellbore as necessary. When the tubing is raised to release the packer, the by-pass valve opens to permit circulation through and around the packer.


PRODUCT SPECIFICATIONS

Casing

Packer

O.D.

Weight

LBS/FT

Min I.D. Max I.D. Max O.D. Standard Thread Connections
4-1/2 9.5 - 13.5 3.920 4.090 3.771 2-3/8 EU 8RD
5 15.0 - 18.0 4.250 4.408 4.125 2-3/8 EU 8RD
11.5 - 15.0 4.408 4.560 4.250 2-3/8 EU 8RD
5-1/2 26.0 4.408 4.560 4.250 2-3/8 EU 8RD
20.0 - 28.4 4.440 4.778 4.500 2-7/8 EU 8RD
20.0 - 23.0 4.670 4.778 4.500 2-3/8 EU 8RD
15.5 - 20.0 4.778 4.950 4.641 2-3/8 EU 8RD
13.0 - 15.5 4.950 5.044 4.781 2-7/8 EU 8RD
2-3/8 EU 8RD
5-3/4 22.5 4.893 5.044 4.781 2-7/8 EU 8RD
4.950 5.190 4.781 2-3/8 EU 8RD
6 26.0 4.893 5.044 4.781 2-7/8 EU 8RD
4.950 5.190 4.781 2-3/8 EU 8RD
7 24.0 5.830 5.937 5.656 2-7/8 EU 8RD
17.0 - 20.0 6.456 6.538 5.812 2-7/8 EU 8RD
38.0 5.830 5.937 5.656 2-7/8 EU 8RD
32.0 - 35.0 6.004 6.094 5.812 2-7/8 EU 8RD
26.0 - 29.0 6.184 6.276 5.968 2-7/8 EU 8RD
20.0 - 26.0 6.276 6.456 6.078 2-7/8 EU 8RD
17.0 - 20.0 6.456 6.538 6.266 2-7/8 EU 8RD
7-5/8 33.7 - 39.0 6.625 6.765 6.453 2-7/8 EU 8RD
24.0 - 29.7 6.875 7.025 6.672 2-7/8 EU 8RD
20.0 - 24.0 7.025 7.125 6.812 2-7/8 EU 8RD
8-5/8 44.0 - 49.0 7.511 7.625 7.312 3-1/2 EU 8RD
9-5/8 47.0 - 53.5 8.535 8.681 8.218 3-1/2 EU 8RD
40.0 - 47.0 8.681 8.835 8.437 3-1/2 EU 8RD
29.3 - 36.0 8.921 9.063 8.593 3-1/2 EU 8RD
 

Work With Us.